Federal Administration admin.ch
Federal Department of Foreign Affairs
Swiss Agency for Development and Cooperation SDC
SDC – on location worldwide

Visit Swiss Cooperation Office websites.

Switzerland
Switzerland 
Search:

Swiss multilateral ODA by organisations 2005 - 2012 (mil. CHF)


2005 2006 2007 2008 2009 2010 2011 2012
UN organisations 146.9 153.0 158.0 173.0 171.0 175.8 175.2 191.2
UN Development Programme (UNDP) 52.0 52.0 52.0 54.0 54.0 54.0 54.0 54.0
UN Population Fund (UNFPA) 12.5 12.5 12.5 14.0 14.0 14.0 14.0 24.6
Office of the UN High Commissioner for Refugees (UNHCR) 11.0 11.0 11.0 11.9 12.5 11.7 13.0 14.0
United Nations Entity for Gender Equality
and the Empowerment of Women (UN Women)
- - - - - - - 12.0
UN Relief and Works Agency for Palestine Refugees
in the Near East (UNRWA)
10.5 12.5 14.0 15.2 14.0 11.3 13.0 8.0
International Fund for Agricultural Development (IFAD) 7.1 7.1 7.1 7.1 7.1 7.1 7.0 7.2
Special programmes of the World Health Organisation (WHO) a 5.0 5.0 5.0 5.5 5.5 5.5 5.5 5.5
Central Emergency Response Fund (CERF) - - - - - 5.0 5.5 5.5
UN Programme on HIV/AIDS (UNAIDS) 4.2 4.4 4.4 5.0 5.0 5.0 5.0 5.0
World Food Programme (WFP) 1.5 2.0 2.0 2.0 2.3 2.0 2.5 4.8
UN Environment Programme (UNEP) 3.6 3.6 3.8 4.0 4.1 4.0 4.0 4.1
UN Children’s Fund (UNICEF) 18.0 18.0 18.0 20.0 20.0 20.0 20.0 20.0
Contributions to UN organisations reportable in part in ODA b 12.7 16.0 19.3 25.0 23.2 26.3 25.5 20.2
Other UN organisations 8.8 8.9 8.9 9.3 9.2 10.0 6.2 6.3
International Financial Institutions 252.7 281.9 276.5 284.8 357.8 353.8 342.7 268.5
African Development Fund (AfDF) c 51.2 55.4 54.0 51.3 58.0 58.1 52.4 43.3
Asian Development Fund (AsDF) 13.3 13.3 13.3 13.3 13.3 13.3 13.3 13.3
International Development Association (IDA) c 176.9 204.5 200.4 204.2 280.6 282.4 280.6 198.4
Other development funds and banks 11.4 8.8 8.8 16.1 5.8 - 17.6 13.6
Inter-American Development Bank (IADB) - recovery d - - - - - - ‑21.2 ‑0.1
Other international organisations 61.4 59.0 71.3 76.8 77.8 82.9 83.3 82.0
Global Environment Facility (GEF) 16.8 16.1 23.4 28.6 29.5 29.5 29.2 28.5
Consultative Group on International Agricultural
Research (CGIAR)
12.0 12.0 12.0 12.2 13.4 13.5 14.0 14.0
Geneva Centre for the Democratic Control of Armed
Forces (DCAF)
- - 8.3 8.1 8.0 8.0 10.3 10.6
Geneva International Centre for Humanitarian
Demining (GICHD)
8.0 8.0 8.0 7.7 7.6 7.6 7.3 8.1
The Global Fund to Fight Aids, Tuberculosis and Malaria 5.0 6.0 7.0 7.0 7.0 7.0 8.0 8.0
International Organisation of La Francophonie (OIF) 4.7 4.9 4.9 5.4 5.4 5.2 5.8 5.2
Other institutions 14.9 12.0 7.7 7.8 6.8 12.2 8.8 7.6
Total multilateral ODA 461.0 494.0 505.8 534.6 606.5 612.6 601.2 541.8

 

a Excl. the core contribution to WHO, which is reportable in part (see b).

b Percentages applied according to DAC directives.

c Incl. Multilateral Debt Relief Initiative (MDRI).

d Exceptional recovery on IDB capital subscription due to exchange rate development.